Home



Azalea Classic 2004
5K
University Park, MD 
RACE RESULTS

2004 Results

Overall Results
Women
Age Group Winners
Men - 135 Finishers 
Place Name Town Sex Age Bib Time Overall
1 Abernethy, Joe  College Park, MD M 44 150 16:17 1
2 Ladd, Aaron  Lexington, MA M 21 234 16:32 2
3 Holden, Gregory  Washington, DC M 24 246 16:47 3
4 Braskich, Adam  College Park, MD M 19 44 18:54 4
5 Kersey, Richard  Davidsonville, MD M 52 215 19:03 5
6 Eller, Jonathan  Takoma Park, MD M 26 237 19:19 6
7 Washington, Larry  Rockville, MD M 52 205 19:42 7
8 Milosich, John  Washington, DC M 29 254 19:59 8
9 Wehrkamp, Tim  Greenbelt, MD M 57 218 20:03 9
10 Grodofsky, Sam  University Park, MD M 20 8 20:26 10
11 Owen, Terry  Chevy Chase, MD M 46 84 20:28 11
12 Nelson, Geoff  College Park, MD M 30 292 20:40 12
13 Hinshaw, Gary  University Park, MD M 44 54 20:41 13
14 Salem, Paul  Washington, DC M 18 158 20:44 14
15 Finkle, Ezra  Silver Spring, MD M 24 280 20:47 15
16 Mason, Michael  Spencerville, MD M 47 249 20:47 16
17 Smolka, Daniel  Arlington, VA M 18 95 20:47 17
18 Harris, Aaron  Adelphi, MD M 31 162 21:04 18
19 Blank, Jeffrey  College Park, MD M 25 185 21:05 19
20 Axenfeld, Stuart  Seabrook, MD M 43 168 21:28 20
21 Cohen, Andre  Hyattsville, MD M 40 41 21:38 22
22 Scott, William P Seabrook, MD M 56 224 21:50 23
23 Houk, George  Washington, DC M 46 281 22:03 24
24 Wilson, Ian  University Park, MD M 13 284 22:07 25
25 Eichhorn, William  University Park, MD M 12 213 22:10 26
26 Regier, Jerome  University Park, MD M 56 91 22:31 27
27 Marquez, Jose  Silver Spring, MD M 27 251 22:35 28
28 Dickerson, Russell  University Park, MD M 50 68 22:40 30
29 Hamilton, Elliott E University Park, MD M 43 75 22:42 31
30 Brown, Jerrel  Washington, DC M 12 222 22:51 33
31 Binder, Dan  College Park, MD M 20 33 22:52 34
32 Young, Matt  University Park, MD M 20 259 22:53 35
33 Kugel, Albert  College Park, MD M 23 262 23:20 37
34 Hayward, Steve  Poolesville, MD M 55 104 23:26 38
35 Brown, Russell  Alexandria, VA M 44 267 23:32 39
36 Murphy, Kevin  Washington, DC M 23 266 23:39 40
37 Levy, Robert  Ridgewood, NJ M 38 287 23:50 42
38 Ashford, Ron T University Park, MD M 57 235 24:00 43
39 Phillips, Colin  University Park, MD M 36 86 24:02 44
40 Maxie, Felton  Clarksburg, MD M 33 80 24:14 45
41 Brown, Victor  Washington, DC M 16 217 24:19 46
42 Ryan, Daniel  College Park, MD M 40 93 24:19 47
43 Pinson, Michael  Washington, DC M 34 141 24:26 48
44 Poivey, Christian  Arlington, VA M 43 226 24:27 49
45 Sirjue, Dean  Mitchellville, MD M 45 283 24:34 50
46 Ahalt, Justin  College Park, MD M 10 144 24:36 51
47 Gluck, John  Alexandria, VA M 66 145 24:41 52
48 Leonardi, Gene  University Park, MD M 41 112 24:51 54
49 Steele, Kanassa  Seabrook, MD M 19 35 24:56 56
50 Badrak, Don  University Park, MD M 37 43 24:58 57
51 Valverde, Michael  University Park, MD M 31 100 25:03 58
52 Hewick, Trevor  Bowie, MD M 49 230 25:09 60
53 Hodgkinson, Greg  Columbia, MD M 44 50 25:10 62
54 Reilly, Joseph  University Park, MD M 12 182 25:18 64
55 Graybill, Michael  Columbia, MD M 26 233 25:20 65
56 Readell, Jon  Washington, DC M 29 264 25:38 69
57 Newton, Tyrell  Washington, DC M 14 140 25:41 70
58 Sollers, Bill  Silver Spring, MD M 64 97 25:42 72
59 Reed, Michael  Washington, DC M 11 142 25:51 73
60 Richman, Adam  University Park, MD M 45 194 25:52 74
61 Maize, Jerome  University Park, MD M 14 200 25:54 76
62 Williams, Tom  University Park, MD M 45 125 25:54 77
63 Kugel, Louis  Hyattsville, MD M 27 261 25:58 78
64 Damlburg, Russ  Alexandria, VA M 49 263 26:02 81
65 Savage, Richard  Silver Spring, MD M 56 60 26:09 82
66 Gibbons-Fly, Colin  University Park, MD M 9 188 26:22 86
67 Corby, Alex    M 9 278 26:23 87
68 Hernandez, Mauricio  Bladensburg, MD M 37 252 26:24 88
69 Miller, Richard W Bowie, MD M 69 29 26:27 89
70 Payne, Bryan  College Park, MD M 25 186 26:28 90
71 Mason, Joseph  Laurel, MD M 22 253 26:28 91
72 Zajackowski, Donald  Dale City, VA M 49 30 26:40 95
73 Meade, Douglas  College Park, MD M 47 9 26:55 98
74 Ahalt, Brent  College Park, MD M 0 143 26:59 99
75 Combs, Dennis  Silver Spring, MD M 53 55 27:00 100
76 Clinton, Tucker  University Park, MD M 13 276 27:11 101
77 Nugent, Andrew  University Park, MD M 11 271 27:14 102
78 Corboy, Matt  College Park, MD M 11 190 27:15 103
79 Edsall, Alex  University Park, MD M 12 286 27:22 104
80 Tornatore, Carlo  University Park, MD M 44 244 27:50 106
81 DeLuca, Andrew  Adelphi, MD M 9 187 27:53 107
82 Baden, James  West River, MD M 14 159 27:56 109
83 Jones, Thomas  Bowie, MD m 71 138 28:04 110
84 Powers, Chris  Silver Spring, MD M 35 88 28:27 115
85 McDonough, Patrick  University Park, MD M 11 12 28:36 116
86 Gardner, Bruce  University Park, MD M 61 176 28:37 117
87 Fenster, Charles  University Park, MD M 47 201 28:39 119
88 Baker, Harvey  Bowie, MD M 40 220 28:47 121
89 Baker, Harvey  Bowie, MD M 13 221 28:47 122
90 Oristian, Thomas  Reston, VA M 47 83 28:48 123
91 Toll, Mike  College Park, MD M 20 260 28:49 124
92 Brewer, Frank  University Park, MD M 56 65 29:00 125
93 Dwyer, Randy  University Park, MD M 0 291 29:06 127
94 Hodgkinson, Neil  Columbia, MD M 12 51 29:08 128
95 Pancost, David  Silver Spring, MD M 56 85 29:11 129
96 Stievater, Mark  Kensington, MD M 34 98 29:44 135
97 Markel, Allen  University Park, MD M 43 199 30:22 142
98 Beckman, Matt  University Park, MD M 36 236 30:22 143
99 Moquin, George  University Park, MD M 68 22 30:23 144
100 Wasserman, Jacob  University Park, MD M 10 184 30:27 145
101 Wasserman, David  University Park, MD M 51 183 30:28 146
102 Eichbaum, Tom  University Park, MD M 59 257 30:28 147
103 Applehans, Denver  Annapolis, MD M 27 62 30:34 148
104 McDonough, William  University Park, MD M 49 11 30:47 150
105 Parker, Arthur  University Park, MD M 47 154 30:49 152
106 Wardlaw, Mark  Bowie, MD M 40 136 30:54 154
107 Ulwick, Jim  University Park, MD M 52 301 31:13 157
108 Nugent, Charlie  University Park, MD M 46 270 31:21 161
109 Taylor, Jim  Alexandria, VA M 39 289 31:36 165
110 Madden, Patrick  Olney, MD M 55 115 31:41 166
111 Reinhard, Jon  University Park, MD M 41 210 32:37 175
112 Reilly, Tim  University Park, MD M 38 179 32:56 179
113 Ruth, Nicolas  University Park, MD M 9 123 33:20 180
114 Ruth, Oliver  University Park, MD M 0 120 33:29 182
115 Ruth, Matthias  University Park, MD M 39 121 33:29 183
116 Green, Rodney  Hyattsville, MD M 55 242 34:49 187
117 McPherson, Justin  University Park, MD M 11 161 35:08 189
118 Ansari, Sahil  University Park, MD M 10 272 35:32 191
119 Stormont, Charles  Arlington, VA M 27 21 35:37 192
120 Levinson, Jerrold  University Park, MD M 0 265 37:01 195
121 Russell, Marvin  University Park, MD M 55 4 37:05 198
122 Howie, Leonard  College Park, MD M 41 229 38:21 206
123 Yde   M 7 297 38:52 210
124 Hawkins, Nicholai  University Park, MD M 10 148 38:52 211
125 Coleman, Nick  University Park, MD M 0 304 39:11 215
126 Jackson, Michael  University Park, MD M 46 171 40:19 219
127 Jackson III, Lucius  Riverdale, MD M 7 130 41:25 220
128 Floyd, Joel  University Park, MD M 49 14 42:26 222
129 Belcken, Peter  University Park, MD M 60 305 43:08 223
130 Haqq, Aaliyah  Laurel, MD M 27 39 46:19 234
131 Studds, John  University Park, MD M 10 27 49:04 241
132 Brogi, David  College Park, MD M 44 178 51:30 245
133 Elder, P    M 44 300 53:17 253
134 Parsons, Jon  University Park, MD M 0 293 53:24 254
135 Yde   M 13 299 53:24 257
 

Home