Home



Azalea Classic 2004
5K
University Park, MD 
RACE RESULTS

2004 Results

Women
Men
Age Group Winners
All Runners - 257 Finishers 
Place Name Town Sex Age Bib Time
1 Abernethy, Joe  College Park, MD M 44 150 16:17
2 Ladd, Aaron  Lexington, MA M 21 234 16:32
3 Holden, Gregory  Washington, DC M 24 246 16:47
4 Braskich, Adam  College Park, MD M 19 44 18:54
5 Kersey, Richard  Davidsonville, MD M 52 215 19:03
6 Eller, Jonathan  Takoma Park, MD M 26 237 19:19
7 Washington, Larry  Rockville, MD M 52 205 19:42
8 Milosich, John  Washington, DC M 29 254 19:59
9 Wehrkamp, Tim  Greenbelt, MD M 57 218 20:03
10 Grodofsky, Sam  University Park, MD M 20 8 20:26
11 Owen, Terry  Chevy Chase, MD M 46 84 20:28
12 Nelson, Geoff  College Park, MD M 30 292 20:40
13 Hinshaw, Gary  University Park, MD M 44 54 20:41
14 Salem, Paul  Washington, DC M 18 158 20:44
15 Finkle, Ezra  Silver Spring, MD M 24 280 20:47
16 Mason, Michael  Spencerville, MD M 47 249 20:47
17 Smolka, Daniel  Arlington, VA M 18 95 20:47
18 Harris, Aaron  Adelphi, MD M 31 162 21:04
19 Blank, Jeffrey  College Park, MD M 25 185 21:05
20 Axenfeld, Stuart  Seabrook, MD M 43 168 21:28
21 Mero, Sarah  Columbia, MD F 18 53 21:30
22 Cohen, Andre  Hyattsville, MD M 40 41 21:38
23 Scott, William P Seabrook, MD M 56 224 21:50
24 Houk, George  Washington, DC M 46 281 22:03
25 Wilson, Ian  University Park, MD M 13 284 22:07
26 Eichhorn, William  University Park, MD M 12 213 22:10
27 Regier, Jerome  University Park, MD M 56 91 22:31
28 Marquez, Jose  Silver Spring, MD M 27 251 22:35
29 Esposito, Chrissy  Centreville, VA F 14 71 22:36
30 Dickerson, Russell  University Park, MD M 50 68 22:40
31 Hamilton, Elliott E University Park, MD M 43 75 22:42
32 Clark, Cynthia  College Park, MD F 19 31 22:51
33 Brown, Jerrel  Washington, DC M 12 222 22:51
34 Binder, Dan  College Park, MD M 20 33 22:52
35 Young, Matt  University Park, MD M 20 259 22:53
36 Kerr, Eleanor  University Park, MD F 44 211 23:15
37 Kugel, Albert  College Park, MD M 23 262 23:20
38 Hayward, Steve  Poolesville, MD M 55 104 23:26
39 Brown, Russell  Alexandria, VA M 44 267 23:32
40 Murphy, Kevin  Washington, DC M 23 266 23:39
41 Ackerberg, Amy  Rockville, MD F 34 63 23:48
42 Levy, Robert  Ridgewood, NJ M 38 287 23:50
43 Ashford, Ron T University Park, MD M 57 235 24:00
44 Phillips, Colin  University Park, MD M 36 86 24:02
45 Maxie, Felton  Clarksburg, MD M 33 80 24:14
46 Brown, Victor  Washington, DC M 16 217 24:19
47 Ryan, Daniel  College Park, MD M 40 93 24:19
48 Pinson, Michael  Washington, DC M 34 141 24:26
49 Poivey, Christian  Arlington, VA M 43 226 24:27
50 Sirjue, Dean  Mitchellville, MD M 45 283 24:34
51 Ahalt, Justin  College Park, MD M 10 144 24:36
52 Gluck, John  Alexandria, VA M 66 145 24:41
53 Hayward, Amelia  Poolesville, MD F 21 105 24:42
54 Leonardi, Gene  University Park, MD M 41 112 24:51
55 Jackson, Jessica  Gaithersburg, MD F 28 214 24:54
56 Steele, Kanassa  Seabrook, MD M 19 35 24:56
57 Badrak, Don  University Park, MD M 37 43 24:58
58 Valverde, Michael  University Park, MD M 31 100 25:03
59 Powers, Sandra  Arlington, VA F 43 216 25:06
60 Hewick, Trevor  Bowie, MD M 49 230 25:09
61 Bailey, Pat  Washington, DC F 45 282 25:09
62 Hodgkinson, Greg  Columbia, MD M 44 50 25:10
63 Hodgkinson, Amanda K Columbia, MD f 10 52 25:15
64 Reilly, Joseph  University Park, MD M 12 182 25:18
65 Graybill, Michael  Columbia, MD M 26 233 25:20
66 Peace, Gertrude  Silver Spring, MD F 41 32 25:21
67 Posey, Trisha  Riverdale, MD F 28 147 25:27
68 Doty, Alana  Hyattsville, MD F 24 69 25:37
69 Readell, Jon  Washington, DC M 29 264 25:38
70 Newton, Tyrell  Washington, DC M 14 140 25:41
71 Castelli, Erin  Cheverly, MD F 39 241 25:42
72 Sollers, Bill  Silver Spring, MD M 64 97 25:42
73 Reed, Michael  Washington, DC M 11 142 25:51
74 Richman, Adam  University Park, MD M 45 194 25:52
75 Chappelle, Kasey  Washington, DC F 28 67 25:53
76 Maize, Jerome  University Park, MD M 14 200 25:54
77 Williams, Tom  University Park, MD M 45 125 25:54
78 Kugel, Louis  Hyattsville, MD M 27 261 25:58
79 Powell, Melissa  Silver Spring, MD F 27 225 26:00
80 Robinson, Stefanie  College Park, MD F 22 92 26:01
81 Damlburg, Russ  Alexandria, VA M 49 263 26:02
82 Savage, Richard  Silver Spring, MD M 56 60 26:09
83 Egbert, Sara  Alexandria, VA F 22 245 26:14
84 Campbell, Martha  Seabrook, MD F 32 66 26:21
85 Waring, Cindy  Seabrook, MD F 44 19 26:21
86 Gibbons-Fly, Colin  University Park, MD M 9 188 26:22
87 Corby, Alex    M 9 278 26:23
88 Hernandez, Mauricio  Bladensburg, MD M 37 252 26:24
89 Miller, Richard W Bowie, MD M 69 29 26:27
90 Payne, Bryan  College Park, MD M 25 186 26:28
91 Mason, Joseph  Laurel, MD M 22 253 26:28
92 Rosyletta, Simms  University Park, MD F 0 165 26:29
93 Sirjue, Sandra  Mitchellville, MD F 41 288 26:30
94 Like-Mathews, Moresa  University Park, MD F 14 206 26:36
95 Zajackowski, Donald  Dale City, VA M 49 30 26:40
96 Sadoff, Elizabeth  Washington, DC F 54 94 26:53
97 Marzke, Carolyn  University Park, MD F 39 16 26:55
98 Meade, Douglas  College Park, MD M 47 9 26:55
99 Ahalt, Brent  College Park, MD M 0 143 26:59
100 Combs, Dennis  Silver Spring, MD M 53 55 27:00
101 Clinton, Tucker  University Park, MD M 13 276 27:11
102 Nugent, Andrew  University Park, MD M 11 271 27:14
103 Corboy, Matt  College Park, MD M 11 190 27:15
104 Edsall, Alex  University Park, MD M 12 286 27:22
105 Theobald, Deborah  University Park, MD F 30 239 27:34
106 Tornatore, Carlo  University Park, MD M 44 244 27:50
107 DeLuca, Andrew  Adelphi, MD M 9 187 27:53
108 Like-Mathews, Courtney  University Park, MD F 10 207 27:54
109 Baden, James  West River, MD M 14 159 27:56
110 Jones, Thomas  Bowie, MD m 71 138 28:04
111 Collins, Laura  University Park, MD F 42 18 28:05
112 Brown, Christel  Laurel, MD F 36 231 28:08
113 Ghatt, Jeneba  University Park, MD f 30 74 28:16
114 Furlong, Eme  University Park, MD F 46 1 28:22
115 Powers, Chris  Silver Spring, MD M 35 88 28:27
116 McDonough, Patrick  University Park, MD M 11 12 28:36
117 Gardner, Bruce  University Park, MD M 61 176 28:37
118 Stiers, Gretchen  Silver Spring, MD F 41 61 28:37
119 Fenster, Charles  University Park, MD M 47 201 28:39
120 Hayward, Jesse  Poolesville, MD F 23 103 28:42
121 Baker, Harvey  Bowie, MD M 40 220 28:47
122 Baker, Harvey  Bowie, MD M 13 221 28:47
123 Oristian, Thomas  Reston, VA M 47 83 28:48
124 Toll, Mike  College Park, MD M 20 260 28:49
125 Brewer, Frank  University Park, MD M 56 65 29:00
126 Padilla, Vivianna  Silver Spring, MD F 37 146 29:01
127 Dwyer, Randy  University Park, MD M 0 291 29:06
128 Hodgkinson, Neil  Columbia, MD M 12 51 29:08
129 Pancost, David  Silver Spring, MD M 56 85 29:11
130 Eichbaum, Sandra  University Park, MD F 59 256 29:13
131 Moscrop, Karen  University Park, MD F 44 81 29:16
132 Gabriel-Smith, Susan  Vienna, VA F 41 232 29:26
133 Gaegler, Ann  Adelphi, MD F 39 269 29:32
134 Masters, Suzanne  Kensington, MD F 31 78 29:43
135 Stievater, Mark  Kensington, MD M 34 98 29:44
136 StGeorge, Donna  College Park, MD F 43 219 29:53
137 Wood, Margaret  Arlington, VA F 24 167 30:09
138 Gawlas, Sandy  University Park, MD F 49 228 30:15
139 Ruth, Julia  University Park, MD F 11 122 30:17
140 Palumbo, Shari  Riverdale, MD F 39 134 30:17
141 Harmon, Anne  University Park, MD F 42 23 30:21
142 Markel, Allen  University Park, MD M 43 199 30:22
143 Beckman, Matt  University Park, MD M 36 236 30:22
144 Moquin, George  University Park, MD M 68 22 30:23
145 Wasserman, Jacob  University Park, MD M 10 184 30:27
146 Wasserman, David  University Park, MD M 51 183 30:28
147 Eichbaum, Tom  University Park, MD M 59 257 30:28
148 Applehans, Denver  Annapolis, MD M 27 62 30:34
149 Reilly, Randie  University Park, MD F 35 180 30:42
150 McDonough, William  University Park, MD M 49 11 30:47
151 Rudnick, Roberta  University Park, MD F 45 10 30:48
152 Parker, Arthur  University Park, MD M 47 154 30:49
153 Schoendorf, Emily  University Park, MD F 12 57 30:49
154 Wardlaw, Mark  Bowie, MD M 40 136 30:54
155 Jackson, Emily  University Park, MD F 8 169 30:58
156 Jackson, Debra  University Park, MD F 39 172 31:08
157 Ulwick, Jim  University Park, MD M 52 301 31:13
158 Marshall, Angela  University Park, MD F 34 34 31:18
159 Elek, Cynthia  University Park, MD F 51 164 31:18
160 Mathias, Karen  Silver Spring, MD F 44 79 31:19
161 Nugent, Charlie  University Park, MD M 46 270 31:21
162 Mailhe, Laurie  Bowie, MD F 29 133 31:27
163 Lorente, Carolyn  Hyattsville, MD F 38 77 31:28
164 Davenport, Lisa  University Park, MD F 40 166 31:36
165 Taylor, Jim  Alexandria, VA M 39 289 31:36
166 Madden, Patrick  Olney, MD M 55 115 31:41
167 Pomposo, Rosemary  Silver Spring, MD F 33 87 32:12
168 Fenster, Katie  University Park, MD F 11 202 32:20
169 O'Brien, Julia  Beltsville, MD F 12 45 32:28
170 Newton, Terry  Washington, DC F 34 139 32:30
171 Schoendorf, Sarah  University Park, MD F 11 58 32:31
172 Schoendorf, Tommie  University Park, MD F 42 56 32:31
173 Hoefler, Mari  University Park, MD F 36 209 32:37
174 McDougall, Mollie  Takoma Park, MD F 24 238 32:37
175 Reinhard, Jon  University Park, MD M 41 210 32:37
176 Montes, Edna  Washington, DC F 29 109 32:48
177 Howard, Cheryl  Washington, DC F 40 107 32:49
178 Reilly, Lillian  University Park, MD F 9 181 32:53
179 Reilly, Tim  University Park, MD M 38 179 32:56
180 Ruth, Nicolas  University Park, MD M 9 123 33:20
181 McCray, Alfreda  Washington, DC F 26 108 33:28
182 Ruth, Oliver  University Park, MD M 0 120 33:29
183 Ruth, Matthias  University Park, MD M 39 121 33:29
184 Duffy, Karol  University Park, MD F 47 212 33:42
185 Baden, Toni  West River, MD F 41 160 34:31
186 Diamond, Lea  University Park, MD F 23 195 34:32
187 Green, Rodney  Hyattsville, MD M 55 242 34:49
188 Gusack, Barbara  College Park, MD F 50 204 35:05
189 McPherson, Justin  University Park, MD M 11 161 35:08
190 Smolka, Catherine  Arlington, VA F 23 96 35:26
191 Ansari, Sahil  University Park, MD M 10 272 35:32
192 Stormont, Charles  Arlington, VA M 27 21 35:37
193 Corby, Kate    F 12 307 35:47
194 Dunn, Molly  College Park, MD F 11 208 35:47
195 Levinson, Jerrold  University Park, MD M 0 265 37:01
196 Momigova, Valerisa  Rockville, MD F 52 268 37:02
197 Russell, Hannah  University Park, MD F 8 3 37:02
198 Russell, Marvin  University Park, MD M 55 4 37:05
199 Jackson, Lisa  University Park, MD F 37 279 37:12
200 Jackson, Erica  University Park, MD F 10 170 37:14
201 Bielken, Susan  University Park, MD F 59 273 37:15
202 Martinez, Karen  Laurel, MD F 39 59 37:41
203 Gerhardt, Pamela  University Park, MD F 43 132 37:41
204 Ashcraft, Kady  University Park, MD F 14 151 37:48
205 Conaty, Agnes P Greenbelt, MD F 42 13 38:06
206 Howie, Leonard  College Park, MD M 41 229 38:21
207 Kranpnick, Emma  University Park, MD F 13 243 38:22
208 Stewart, Sophis  University Park, MD F 13 240 38:23
209 Ansari, Asna  University Park, MD F 13 248 38:23
210 Yde   M 7 297 38:52
211 Hawkins, Nicholai  University Park, MD M 10 148 38:52
212 Leonardi, Ali  University Park, MD F 11 113 39:03
213 Pascual, Camila  University Park, MD F 11 275 39:03
214 Applehan, Nicole  Annapolis, MD F 27 258 39:04
215 Coleman, Nick  University Park, MD M 0 304 39:11
216 Snider, Mattie  University Park, MD F 12 163 39:55
217 White, Grace    F 0 173 39:56
218 Powell, Elizabeth  Silver Spring, MD F 23 227 40:16
219 Jackson, Michael  University Park, MD M 46 171 40:19
220 Jackson III, Lucius  Riverdale, MD M 7 130 41:25
221 Sondak, Karen  University Park, MD F 48 15 42:00
222 Floyd, Joel  University Park, MD M 49 14 42:26
223 Belcken, Peter  University Park, MD M 60 305 43:08
224 Belcken, Suzanne  University Park, MD F 59 306 43:10
225 Gluck, Julia  Alexandria, VA F 63 247